Click to sort by stats!!
| Name | G | PPG | PPA | SOG | PA | SA | H | T | BS | GWG | +/- | WYHR | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artyom Levshunov | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0.0 | 5.0 | 24:33 |
| Tyler Bertuzzi | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 20:28 |
| Wyatt Kaiser | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.5 | 19:07 |
| Colton Dach | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2.5 | 11:40 |
| Nick Lardis | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | -1.0 | 2.0 | 12:52 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 2.0 | 17:09 |
| Andre Burakovsky | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 20:35 |
| Ryan Greene | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.5 | 17:47 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.5 | 05:27 |
| Ryan Donato | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 | 0.5 | 15:36 |
| Alex Vlasic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 | 0.5 | 19:34 |
| Oliver Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1.0 | 0.5 | 16:12 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 | 0.0 | 10:47 |
| Landon Slaggert | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -2.0 | 0.0 | 14:02 |
| Ilya Mikheyev | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -2.0 | -0.5 | 18:42 |
| Jason Dickinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2.0 | -0.5 | 16:24 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | -0.5 | 17:59 |
| Louis Crevier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3.0 | -2.0 | 17:41 |
| TOTALS | 1 | 0 | 0 | 30 | 1 | 0 | 20 | 6 | 10 | 0 | -16.0 | 22.0 |
G: Goals
PPG: Power Play Goals
PPA: Power Play Assists
SOG: Shots on Goal
PA: Primary Assists
SA: Secondary Assists
H: Hits
T: Takeaways
BS: Blocked Shots
GWG: Game Winning Goal
WYHR: Whos Your Hawk Rating
TOI: Time on Ice
| Ryan | Ellis | defensemen |
| Connor | Bedard | forwards |
| Sam | Lafferty | forwards |
| Frank | Nazar | forwards |
Weights applied to each type of event in this table. I.e. a single goal weighted at '3' will count for 3 WYHR points, if that goal is a powerplay goal (PPG), then an extra point is added to WYHR.
| goals | pp_goals | pp_assists | p_assists | sec_assists | sog | blocked_shots | takeaways | hits |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
WYHR = SUM --for each event(weight * number of events for the given player)--