Home Game History
Who's Your Hawk?

Latest Game stats!

==== SJS 2 @ CHI 5 ====

Period: 3
Remaining: 00:00
Venue: United Center in Chicago
Broadcast Networks: CHSN NBCSCA


Date: 2026-04-15

Click to sort by stats!!

Name G PPG PPA SOG PA SA H T BS GWG +/- WYHR TOI
Louis Crevier 2 0 0 2 0 0 1 0 2 0 2.0 10.5 19:09
Ryan Donato 0 0 0 5 1 0 1 0 1 0 2.0 7.5 16:03
Ryan Greene 1 0 0 2 0 0 2 0 0 1 2.0 7.0 18:09
Sam Rinzel 1 0 0 1 0 0 1 0 1 0 2.0 6.5 19:00
Alex Vlasic 0 0 0 2 0 0 1 1 1 0 3.0 5.5 21:20
Connor Bedard 0 0 0 0 2 0 0 0 0 0 1.0 5.0 17:51
Tyler Bertuzzi 0 0 0 1 1 0 0 0 1 0 2.0 5.0 15:51
Wyatt Kaiser 0 0 0 2 0 1 1 0 2 0 1.0 4.5 21:30
Nick Lardis 1 0 0 1 0 0 1 0 1 0 0.0 4.5 13:59
Ethan Del Mastro 0 0 0 1 1 0 1 1 1 0 0.0 4.0 14:01
Ilya Mikheyev 0 0 0 3 0 0 0 0 1 0 2.0 4.0 17:51
Andre Burakovsky 0 0 0 1 0 1 0 0 0 0 2.0 3.5 15:14
Anton Frondell 0 0 0 1 0 0 0 0 3 0 1.0 3.0 13:14
Frank Nazar 0 0 0 0 0 0 2 1 0 0 0.0 1.5 17:51
Teuvo Teravainen 0 0 0 1 0 0 0 0 1 0 0.0 1.0 15:02
Landon Slaggert 0 0 0 0 0 0 2 0 0 0 0.0 1.0 11:40
Kevin Korchinski 0 0 0 1 0 0 0 0 0 0 0.0 0.5 16:00
Sam Lafferty 0 0 0 0 0 0 0 0 0 0 0.0 0.0 08:44
TOTALS 5 0 0 24 5 2 13 3 15 1 20.0 74.5

Last Updated: 2026/05/31, 02:42:38 AM US/Central


Column Descriptions

G: Goals
PPG: Power Play Goals
PPA: Power Play Assists
SOG: Shots on Goal
PA: Primary Assists
SA: Secondary Assists
H: Hits
T: Takeaways
BS: Blocked Shots
GWG: Game Winning Goal
WYHR: Whos Your Hawk Rating
TOI: Time on Ice


Players not in lineup

Matt Grzelcyk defensemen
Artyom Levshunov defensemen
Sacha Boisvert forwards
Andrew Mangiapane forwards
Oliver Moore forwards
Dominic Toninato forwards

Player event weighting calculation "WYHR"

Weights applied to each type of event in this table. I.e. a single goal weighted at '3' will count for 3 WYHR points, if that goal is a powerplay goal (PPG), then an extra point is added to WYHR.

goals pp_goals pp_assists p_assists sec_assists sog blocked_shots takeaways hits
3 1 1 2 1 0.5 0.5 0.5 0.5

WYHR = SUM --for each event(weight * number of events for the given player)--