Click to sort by stats!!
| Name | G | PPG | PPA | SOG | PA | SA | H | T | BS | GWG | +/- | WYHR | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Greene | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 5.0 | 17:07 |
| Ethan Del Mastro | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2.0 | 16:13 |
| Louis Crevier | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | -1.0 | 1.0 | 18:41 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | 1.0 | 15:39 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.5 | 13:49 |
| Teuvo Teravainen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | 17:45 |
| Anton Frondell | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | 0.5 | 19:06 |
| Dominic Toninato | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 | 0.0 | 09:32 |
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13:43 |
| Landon Slaggert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 | 0.0 | 11:03 |
| Nick Lardis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 | 0.0 | 15:18 |
| Tyler Bertuzzi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -0.5 | 18:44 |
| Sam Rinzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 | -1.0 | 16:16 |
| Frank Nazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | -1.0 | 17:35 |
| Andre Burakovsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | -1.5 | 13:17 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.0 | -1.5 | 19:43 |
| Connor Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -3.0 | -1.5 | 22:31 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.0 | -2.5 | 20:17 |
| TOTALS | 1 | 0 | 0 | 16 | 1 | 0 | 8 | 2 | 8 | 0 | -21.0 | 1.0 |
G: Goals
PPG: Power Play Goals
PPA: Power Play Assists
SOG: Shots on Goal
PA: Primary Assists
SA: Secondary Assists
H: Hits
T: Takeaways
BS: Blocked Shots
GWG: Game Winning Goal
WYHR: Whos Your Hawk Rating
TOI: Time on Ice
| Matt | Grzelcyk | defensemen |
| Artyom | Levshunov | defensemen |
| Sacha | Boisvert | forwards |
| Sam | Lafferty | forwards |
| Andrew | Mangiapane | forwards |
| Oliver | Moore | forwards |
Weights applied to each type of event in this table. I.e. a single goal weighted at '3' will count for 3 WYHR points, if that goal is a powerplay goal (PPG), then an extra point is added to WYHR.
| goals | pp_goals | pp_assists | p_assists | sec_assists | sog | blocked_shots | takeaways | hits |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
WYHR = SUM --for each event(weight * number of events for the given player)--