Click to sort by stats!!
| Name | G | PPG | PPA | SOG | PA | SA | H | T | BS | GWG | +/- | WYHR | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Kantserov | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 10.5 | 18:52 |
| Teuvo Teravainen | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | 10.5 | 16:44 |
| Tyler Bertuzzi | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 8.0 | 16:06 |
| Connor Bedard | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 6.5 | 21:06 |
| Artyom Levshunov | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1.0 | 6.0 | 21:33 |
| Anton Frondell | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5.5 | 17:26 |
| Bowen Byram | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 4.5 | 24:37 |
| Ian Cole | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0.0 | 3.5 | 18:54 |
| Ryan Greene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3.5 | 10:39 |
| Wyatt Kaiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.0 | 3.0 | 16:24 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2.0 | 12:36 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 1.5 | 20:04 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1.0 | 1.0 | 21:50 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1.0 | 13:34 |
| Dominic Toninato | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1.0 | 0.5 | 08:25 |
| Ryan Donato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | 0.5 | 08:44 |
| Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14:52 |
| Oliver Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | -0.5 | 09:34 |
| TOTALS | 5 | 1 | 2 | 20 | 5 | 5 | 17 | 8 | 14 | 1 | 5.0 | 67.5 |
G: Goals
PPG: Power Play Goals
PPA: Power Play Assists
SOG: Shots on Goal
PA: Primary Assists
SA: Secondary Assists
H: Hits
T: Takeaways
BS: Blocked Shots
GWG: Game Winning Goal
WYHR: Whos Your Hawk Rating
TOI: Time on Ice
| Ethan | Del Mastro | defensemen |
| Kevin | Korchinski | defensemen |
| Andrew | Mangiapane | forwards |
| Frank | Nazar | forwards |
Weights applied to each type of event in this table. I.e. a single goal weighted at '3' will count for 3 WYHR points, if that goal is a powerplay goal (PPG), then an extra point is added to WYHR.
| goals | pp_goals | pp_assists | p_assists | sec_assists | sog | blocked_shots | takeaways | hits |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
WYHR = SUM --for each event(weight * number of events for the given player)--